Project Details
Project Details | The Watergardens at Canberra 沁水轩 |
Address / Location | Canberra Drive |
District | 27 |
Developer | United Venture Development (2020) Pte Ltd. (Joint Venture between UOL, UIC (Singland) and Kheng Leong ) |
Development Details | Proposed residential units development next to Canberra MRT comprising 16 blocks of 5 storey building with 1 childcare and 1 level of basement carpark , swimming pool and communal facilities. |
Tenure | 99 years lease |
Site Area | 296,611 sqft |
No Of Units | 448 Units |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P & T Consultants Pte Ltd |
Main Contractor | United TEC Construction Pte Ltd |
Structural Consultant | TBA |
Landscape Consultant | STX Landscape Architects |
Address | Canberra Link |
Payment Scheme | Normal Progressive Payment or Deferred Payment Scheme |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2028 (TBC) |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 2 Bedroom - $360 |
3 Bedroom - $360 | |
4 Bedroom - $420 |
(Disclaimer: All project details and information contained herewith for Watergardens at Canberra is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Watergardens at Canberra 沁水轩 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Watergardens at Canberra Price, E-Brochure, and Latest Updates!
Strictly no spam policy.